top of page
Liana Ecology Project
Interact with metadata in the map and table below. Select an entry on the map to view it in the table. You can also search and sort the data in the table according to your criteria.
Sort by:
Country | Site Name | Latitude | Longitude | Altitude (m) | Plot Area (ha) | Min Stem Diameter (cm) | Precipitation (mm) | Contributor |
---|---|---|---|---|---|---|---|---|
France | Nouragues | 4.0833 | -52.6667 | 100 | 22 | 10 | 2970 | Chave, J |
French Guiana | Nouragues | 4.0833 | -52.6667 | 100 | 0.24 | 0.2 | 3000 | Schnitzer, SA; DeWalt, S; Chave, J |
Bolivia | Oquiriquia | -14.75 | -72.1667 | 200 | 1.08 | 2 | 1500 | Perez-Salicrup, DR |
Brazil | Paranapiacaba, Santo Andre | -23.7833 | -46.3333 | 953 | 1 | 1 | 3300 | Sergio Romaniuc Neto |
India | Pudukottai, tropical dry evergreen forests | 9.9833 | 78.4667 | 20 | 4 | 1 | 861 | Parthasarathy, N; Reddy, MS |
Ecuador | Puente Terra Firme | -0.65 | -76.1369 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Bolivia | Santa Fe | -13.6667 | -68.2 | 250 | 1.1 | 2.5 | 2550 | DeWalt, S |
Costa Rica | Sarapiqui region successional forests | 10.4333 | -83.9833 | 40 | 3 | 0.5 | 3900 | Susan G. Letcher |
Australia | Sea Acres Nature Reserve | -31.4667 | 152.9333 | 0.03 | 0.1 | 1597 | Rachael Gallagher | |
Malaysia | Sepilok | 5.1667 | 117.9333 | 100 | 2.25 | 0.5 | 2929 | DeWalt, S |
Argentina | Sierra de San Javier | -26.7622 | -65.3167 | 1000 | 6 | 2 | 1300 | Agustina Malizia |
Ecuador | Tiputini River plot 1 | -0.7 | -76.4681 | 250 | 0.4 | 1 | 3050 | Burnham, RJ |
India | Valparai, Western Ghats | 10.55 | 76.9833 | 1310 | 4.32 | 1 | 3497 | Parthasarathy, N; Muthuramkumar, S |
India | Varagalaiar 30 ha plot, Western Ghats | 10.4167 | 76.8667 | 630 | 30 | 1 | 1600 | Parthasarathy, N; Muthuramkumar, S |
Australia | Wooyung Nature Reserve | -28.4333 | 153.55 | 0.03 | 0.1 | 1813 | Rachael Gallagher | |
Ecuador | Yasuni | -0.6833 | -76.4 | 230 | 2.5 | 2.5 | 3500 | Romero-Saltos, H; Juan Macia, M |
Ecuador | Yasuni 50 ha plot | -0.6833 | -76.4 | 230 | 1 | 1 | 3500 | Romero-Saltos, H; Gortaire, E; Charpantier N |
Ecuador | Yasuni River Plot | -0.9333 | -76.2167 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
India | Agumbe, Western Ghats | 13.4389 | 75.0569 | 100 | 3 | 1.6 | 7250 | Parthasarathy, N; Padaki, A |
China | Ailaoshan 6 ha subtropical evergreen broadleaf f | 101.0272 | 24.5333 | 2450 | 6 | 1 | 1931 | Yong Tang, Guixiang Li, Zhiyuan He, zhenhua |
Ecuador | Aulestia Plot | -0.6694 | -76.4333 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
China | BAKA | 21.8333 | 101.2 | 750 | 0.5 | 0.2 | 1050 | Cai, Z-Q; Bongers, F |
Panama | Barro Colorado Island | 9.14 | -79.8433 | 140 | 0.69 | 1 | 2623 | Stefan Schnitzer |
Australia | Bass Point Reserve | -34.0667 | 150.0833 | 0.03 | 0.1 | 1407 | Rachael Gallagher | |
Panama | BCI | 9.1667 | -79.85 | 50 | 0.6 | 0.5 | 2600 | DeWalt, S |
Panama | BCI 50 ha plot | 9.153 | -79.8463 | 79 | 50 | 1 | 2600 | Schnitzer, SA |
Panama | BCNM | 9.1667 | -79.85 | 50 | 0.76 | 0.5 | 2600 | DeWalt, S |
Australia | Beecroft Peninsula Littoral Rainforest | -35.0167 | 150.7667 | 15 | 0.03 | 0.1 | 1384 | Rachael Gallagher |
Australia | Bongil Bongil National Park | -30.4333 | 153.0667 | 0.03 | 0.1 | 1693 | Rachael Gallagher | |
Chile | Bosque Experimental San Martin | -39.6333 | -73.1167 | 10 | 40 | 0 | 2240 | Mylthon Jimenez Castillo |
Bolivia | Buena Vista | -14.3667 | -67.55 | 180 | 1.1 | 2.5 | 2550 | DeWalt, S |
Australia | Bunga Head Littoral Rainforest | -36.5667 | 150.05 | 20 | 0.03 | 0.1 | 958 | Rachael Gallagher |
Ecuador | Caiman Durmiente | -0.6444 | -76.2039 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Caprion Terra Firme | -0.6261 | -76.4639 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Mexico | Chajul | 16.0667 | -90.75 | 110 | 4 | 1 | 3000 | Martinez-Ramos, M; Ibarra-Manriquez, G |
Cambodia | CHEKO | 10.9333 | 108.4 | 10 | 0.5 | 5 | 3725 | Chave, J |
Peru | CochaCashu | -11.9 | -71.3667 | 400 | 0.6 | 0.5 | 2165 | DeWalt, S |
Panama | Cocoli | 8.97 | -79.6 | 25 | 0.08 | 0.2 | 1750 | Schnitzer, SA |
India | Coromandel Coast, tropical dry evergreen forests | 11.7 | 79.6 | 20 | 4 | 1 | 1311 | Parthasarathy, N; Reddy, MS |
Cote dIvoire | Djapadji | 5.42 | 6.8644 | NA | 0.688 | 0 | 1976 | Adou, Y; Bongers, F |
Cote dIvoire | Dogbo | 5.1656 | 7.0683 | NA | 0.938 | 0 | 1976 | Adou, Y; Bongers, F |
Cameroon | Ebom | 3.0333 | 10.8667 | 400 | 33 | 3.2 | 2035 | Parren, MPE |
Brasil | Estacao Ecologica de Paulo de Faria | -19.9697 | -49.5356 | 459 | 1 | 1 | 1121 | Rezende, AA; Ranga, NT; Pereira, RAS |
Mexico | Estacion Los Tuxtlas | 18.5833 | -95.1 | 150 | 2 | 1 | 4725 | Martinez-Ramos, M |
Brasil | Fazenda_Sete | -2.9833 | -47.5167 | 100 | 4.69 | 1 | 1700 | Gerwing, J |
Panama | Ft. Sherman | 9.35 | -79.95 | 50 | 0.09 | 0.2 | 3000 | Schnitzer, SA |
Panama | Gigante Peninsula | 9.109 | -79.8467 | 50 | 2.88 | 1 | 2600 | SA Schnitzer |
Cote dIvoire | Guiroutou | 5.3992 | 7.2403 | NA | 0.5 | 0 | 1976 | Adou Y; Bongers, F |
Cote dIvoire | Guiroutou-Mont Niénokoué | 5.4272 | 7.1822 | NA | 0.313 | 0 | 1976 | Adou Y; Bongers, F |
Australia | Iluka Nature Reserve | -29.4167 | 153.3667 | 0.03 | 0.1 | 1511 | Rachael Gallagher | |
DR Congo | Ituri Forest | 1.3167 | 28.6333 | 750 | 10 | 2 | 1750 | Ewango, CEN; Makana, JR; Hart, TB |
Brazil | Km41 | -2.5 | -60 | 75 | 0.6 | 0.5 | 2650 | DeWalt, S |
India | Kolli Hills, Eastern Ghats | 11.2 | 78.4 | 1200 | 8 | 1.6 | 1014 | Parthasarathy, N; Chittibabu, CV |
Cameroon | Korup Forest Dynamics Plot | 5.0644 | 8.8528 | 200 | 10 | 1 | 5272 | Thomas,D; Kenfack, D; Chuyong, G; Moses, S |
Costa Rica | La Selva | 10.4133 | -84.0053 | 100 | 0.778 | 0.2 | 4000 | Schnitzer, SA |
Costa Rica | La Selva | 10.4333 | -83.9833 | 100 | 0.6 | 0.5 | 4000 | DeWalt, S |
Costa Rica | La Selva Biological Station | 10.42 | -84.01 | 100 | 9 | 10 | 4000 | Clark, DB |
Ecuador | Laguna Hoatzin | -0.6683 | -76.4019 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Laguna Nutria | -0.6667 | -76.4167 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Malaysia | Lambir | 4.05 | 114.05 | 50 | 0.4 | 1 | 2950 | Putz, FE |
Malaysia | Lambir Hills | 4.3333 | 113.8333 | 170 | 0.25 | 0.2 | 3000 | Schnitzer, SA |
Mexico | Los Tuxtlas | 18.5 | -95.0167 | 100 | 1 | 1 | 4750 | Bongers, F |
Peru | Manu National Park | -11.8667 | -71.35 | 350 | 0.8 | 1 | 2000 | Burnham, RJ |
Ecuador | Maquisapa Guacamayo | -0.6167 | -76.1667 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
China | Mengsong | 21.45 | 100.4167 | 1650 | 0.5 | 0.2 | 935 | Cai, Z-Q; Bongers, F |
Ecuador | Monkey Plot Transect C | -0.7 | -76.4667 | 250 | 0.4 | 1 | 3050 | Burnham, RJ |
Australia | Myall Lakes National Park | -32.4333 | 152.5333 | 0.03 | 0.1 | 1348 | Rachael Gallagher | |
China | Nangongshan | 21.6167 | 101.45 | 1300 | 0.5 | 0.2 | 1080 | Cai, Z-Q; Bongers, F |
bottom of page